Please be informed that trading schedules for certain instruments on PrimeXBT will be adjusted due to the upcoming Daylight Saving Time (DST) changes in Europe and the United States.
These adjustments will take place on two separate dates:
- 25 October 2026: Daylight Saving Time ends in Europe.
- 1 November 2026: Daylight Saving Time ends in the United States.
As clocks move back by one hour in each region, the trading hours of certain instruments may change accordingly.
Updated Trading Hours
Please refer to the tables below for the affected instruments and their updated trading schedules.
| EU Winter Trading Schedule Update Effective from Sunday 25 October 2026 |
|
| Affected Symbols | Trading Hours (UTC) |
| ALUMINIUM, COPPER, LEAD, NICKEL, ZINC | 01:05 – 18:55 (Monday – Friday) |
| COCOA | 09:35 – 16:50 (Monday – Friday) |
| COFFEE.AR | 09:20 – 17:25 (Monday – Friday) |
| COFFEE.ROB | 09:05 – 17:25 (Monday – Friday) |
| FRANCE | 07:05 – 20:55 (Monday – Friday) |
| NED25 | 07:05 – 20:55 (Monday – Friday) |
| NOR25 | 08:05 – 15:15 (Monday – Friday) |
| SPAIN | 07:05 – 18:55 (Monday – Friday) |
| SUGAR.Raw | 08:35 – 16:55 (Monday – Friday) |
| SUGAR.White | 08:50 – 16:50 (Monday – Friday) |
| SWISS | 07:05 – 20:55 (Monday – Friday) |
| US.COCOA | 09:50 – 17:25 (Monday – Friday) |
| US DST End – Summer Trading Schedule Update Effective from Sunday 01 November 2026 |
|
| Symbols | Trading Hours (UTC) |
| All Forex Pairs | 22:06 Sun – 21:59 Fri (except 21:59 – 22:06 daily) |
| XAUUSD, XAGUSD XAU and XAG crosses |
23:01 Sun – 21:59 Fri (except 21:59 – 23:01 daily) |
| GOLD 24/7 | 23:01 Sun – 21:59 Fri (except 21:59 – 23:01 daily); 23:01 Fri – 21:00 Sun |
| CRUDE, NAT.GAS | 23:01 Sun – 21:59 Fri (except 21:59 – 23:01 daily) |
| AUS200 | 22:55 Sun – 20:55 Fri (except 20:55 – 22:55 and 05:25 – 06:15 daily) |
| BRENT | 23:05 Sun – 21:55 Fri (except 22:55 – 01:05 daily) |
| CAN60 | 14:35 – 21:10 (Mon – Fri) |
| COFFEE.AR | 09:20 – 18:25 (Mon – Fri) |
| COTTON | 02:05 – 19:15 (Mon – Fri) |
| US30, USTEC, US500 | 23:05 Sun – 21:55 Fri (except 21:55 – 23:05 daily) |
| EUR50, GER30 | 23:10 Sun – 21:55 Fri (except 21:55 – 23:05 and 23:55 – 00:20 daily) |
| UK100 | 23:10 Sun – 20:55 Fri (except 21:55 – 22:05 daily) |
| GASOIL | 23:05 Sun – 21:55 Fri (except 21:55 – 23:05 daily) |
| ORANGE.JUICE | 13:05 – 18:55 (Mon – Fri) |
| SUGAR.Raw | 08:35 – 17:55 (Mon – Fri) |
| SUGAR.White | 08:50 – 17:50 (Mon – Fri) |
| US.COCOA | 09:50 – 18:25 (Mon – Fri) |
| US SHARES | 09:01 – 23:59 (Mon – Thu); 09:01 – 22:00 (Fri) |
We recommend reviewing the updated schedules in advance and taking these changes into account when planning your trading activity.
Please note that all trading hours are provided in UTC and are subject to change.
*Trading involves risk.
If you have any questions, our 24/7 support team of real agents is always available via live chat. You can also visit our Help Center for quick answers or reach out by email at support@help.primexbt.com. Thank you for trading with PrimeXBT.
The content provided here is for informational purposes only. It is not intended as personal investment advice and does not constitute a solicitation or invitation to engage in any financial transactions, investments, or related activities. Past performance is not a reliable indicator of future results.
The financial products offered by the Company are complex and come with a high risk of losing money rapidly due to leverage. These products may not be suitable for all investors. Before engaging, you should consider whether you understand how these leveraged products work and whether you can afford the high risk of losing your money.
The Company does not accept clients from the Restricted Jurisdictions as indicated in our website/ T&C. Some services or products may not be available in your jurisdiction.
The applicable legal entity and its respective products and services depend on the client’s country of residence and the entity with which the client has established a contractual relationship during registration.