Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 97,079.8 4.69% | 97,079.8 | 97,850.0 | 92,710.9 | 2,116.9 | ||
EthereumETH / USDT | 3,131.820 0.71% | 3,131.820 | 3,161.410 | 3,030.660 | 24,218.070 | ||
DogecoinDOGE / USDT | 0.38428 -1.27% | 0.38428 | 0.39692 | 0.36474 | 31,099,510.00000 | ||
FantomFTM / USDT | 0.6765 -1.82% | 0.6765 | 0.7083 | 0.6406 | 1,527,950.0000 | ||
RippleXRP / USDT | 1.1036 2.02% | 1.1036 | 1.1511 | 1.0653 | 4,954,400.0000 | ||
SolanaSOL / USDT | 242.430 2.78% | 242.430 | 242.420 | 229.650 | 156,635.000 |
Earn money to trade with by completing simple tasks.
Our user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started