Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 92,866.9 -1.79% | 92,866.9 | 94,780.4 | 92,570.0 | 2,319.9 | ||
EthereumETH / USDT | 3,341.000 -1.12% | 3,341.000 | 3,436.520 | 3,324.640 | 17,398.100 | ||
DogecoinDOGE / USDT | 0.31436 -2.47% | 0.31436 | 0.32316 | 0.31182 | 3,649,140.00000 | ||
FantomFTM / USDT | 0.7574 -4.99% | 0.7574 | 0.8137 | 0.7504 | 785,390.0000 | ||
RippleXRP / USDT | 2.0287 -6.3% | 2.0287 | 2.1694 | 2.0199 | 3,363,610.8386 | ||
SolanaSOL / USDT | 189.47 -2.49% | 189.47 | 195.08 | 188.51 | 95,007.00 |
Earn money to trade with by completing simple tasks.
Our user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started